Processor | AMD Ryzen™ AI 9 HX 370 Processor, 12 Cores/24 Threads (4 cores are Zen 5 architecture, 8 cores are Zen5c architecture), 24MB L3 cache, base clock frequency (main frequency): 2.0 GHz, maximum acceleration clock frequency (turbo frequency): 5.1 GHz |
Graphics | AMD Radeon™ 890M (RDNA3.5 architecture, graphics card frequency: 2900MHz, graphics card core number: 16) |
Memory | 32GB: Dual 16GB DDR5 5600MHz Dual Channel; 64GB: Dual 32GB DDR5 5600MHz Dual Channel (DDR5 SO-DIMM Slot*2, up to 96GB, the maximum frequency supported by the memory slot is DDR5 5600ΜΗz) |
Storage | 1TB M.2 2280 PCIe3.0 x4 NVMe SSD, 2*M.2 2280 slots (supports M.2 NVMe PCIe 3.0/4.0 SSD, not SATA SSD), supports up to 4TB |
Wireless Connectivity | WiFi 6+BT5.2 (M.2 2230) |
Video Output | HDMI 2.1 (8K@60Hz) *1 USB4 Type-C (8K@60Hz) *2 DP2.0 *1 (8K@60Hz) |
Audio Output | HDMI 2.1 *1 USB4 Type-C *2 DP2.0 *1 |
Ports & Buttons | 10M/100M/1000M/2.5Gbps adaptive RJ45 Gigabit EthernetPort *2 USB3.2 Gen2 Type-A Port ×4 (5Gbps) USB4 Type-C *2 (Support DP1.4 audio and video output, 8K@60Hz, maximum 40Gbps data transfer) DC IN *1 HDMI 2.1 *1 DP2.0 *1 3.5mm Audio Jack *2 Power Button *1 |
Power | DC 5.5*2.1mm 19V-6.3A |
System | Windows 11 PRO |
Dimensions | 147mm×147mm×56mm |
Except for the barebone, all other configurations are pre-installed with the Win11 Pro system.